West Virginia Racing Commission
900 Pennsylvania Avenue
Suite 533
Charleston, WV25302
United States
Phone Number
Commissioners
Tony Figaretti | Commissioner | 304-558-2150 | |
Chip Urling | Commissioner | 304-558-2150 | |
Paul Espinosa | Commissioner | 304-558-2150 |
Main Office
900 Pennsylvania Avenue Suite 533 Charleston, WV 25302
Name | Title | Phone | |
---|---|---|---|
Joe Moore | Executive Director | 304-558-2150 | joe.k.moore@wv.gov |
Vacant | Director of Audits | 304-558-2150 | |
Shane Parsons | IT Manager | 304-558-2150 | shane.m.parsons@wv.gov |
Charles Town Racetrack
580 East 5th Avenue Ranson, WV 25438
Name | Title | Phone | |
---|---|---|---|
Denver Beckner | Steward | 304-724-4266 | denver.k.beckner@wv.gov |
Roy Cave | Steward | 304-724-4266 | roy.s.cave@wv.gov |
Carlos Partida | Steward | 304-724-4266 | carlos.a.partida@wv.gov |
Dr. Francis "Chip" Daniel | Medical Equine Director | 304-724-4265 | francis.w.daniel@wv.gov |
Kimberly McLaren | License Clerk | 304-724-4312 | kimberly.n.mclaren@wv.gov |
Melissa Lewis | Development Fund Clerk | 304-724-4318 | |
Vacant | Investigator | 304-724-4897 |
Mardi Gras Racetrack
1 Greyhound Drive Cross Lanes, WV 25313
Name | Title | Phone | |
---|---|---|---|
Joe Oliver | Judge | 304-776-1000 x1261 | joseph.j.oliver@wv.gov |
Greg Lacy | License Clerk/Inspector | 304-776-1000x1242 | gregory.h.lacy@wv.gov |
Mountaineer Park Racetrack
1420 Mountaineer Circle New Cumberland, WV 26047
Name | Title | Phone | |
---|---|---|---|
W. Bret Smith | Chief Steward | 304-387-8371 | bret.smith@wv.gov |
Michelle Joy | License Clerk | 304-387-8525 | michelle.e.joy@wv.gov |
Charlotte Vargo | Development Fund Clerk | 304-387-8309 | |
J. T. Keeder | Investigator | 304-387-8530 | jt.keeder@wv.gov |
Wheeling Island Racetrack
1 Stone Street Wheeling, WV 26003
Name | Title | Phone | |
---|---|---|---|
Ralph Brehm | Judge | 304-231-1779 | ralph.t.brehm@wv.gov |
Ann Dague | License Clerk | 304-231-1778 | ann.m.dague@wv.gov |